Manjalpur, Vadodara, Gujarat
GST No. 24ALSPG1492R1ZD
Approx. Rs 350 / Square FeetGet Latest Price
Product BrochureProduct Details:Built Type | all |
Material | Steel |
Finishing | Galvanized |
Usage/Application | Plant |
Life span | Upto 20 years |
Approx. Rs 150 / per square meterGet Latest Price
Product BrochureProduct Details:Usage/Application | Commercial |
Company Name | Consultancy Services |
Finished Product Delivery Type | Home Delivery |
Country of Origin | Made in India |
Approx. Rs 100 / Sq ftGet Latest Price
Product BrochureProduct Details:Built Type | Prefab |
Technique | Hot Rolled |
Design | Modular |
Usage/Application | Industrial,Factories,Workshops,Warehouses,Cold Storages |
Material | Metal |
Surface Finish | Galvanized,Paint Coated |
Approx. Rs 350 / Square FeetGet Latest Price
Product BrochureProduct Details:Surface Treatment | Color Coated |
Life Span | 10-40 years |
Material | Steel |
Width | 610 to 1250 mm |
Thickness | 2-3 mm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Place Of Origin | Ahmedabad |
Shape | Rectangular |
Usage/Application | security cabin |
Material | PVC |
Built Type | Prefab |
Approx. Rs 100 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Sq ft |
Built Type | Prefab |
Finishing | Polished,Galvanized |
Usage | House,Kiosk,Shop |
Feature | Eco Friendly,Easily Assembled |
Explore More Products
Reviewed by 15 Users
Most Relevant Reviews
© J. P. Construction Fabrication. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited